![]() |
IPSentry Statistics Detail Item View Generated: 8/15/2025 10:21 |
ECIPSENTRY-STAN |
AP-481:Hkm_N_258 Test AP of 481:Hkm_N_258 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
18793 | 1 | 18792 | 99.9947% | 8/15/2025 10:20 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Hackman North POE | |
Name | AP-481:Hkm_N_258 | |
Description | Test AP of 481:Hkm_N_258 | |
Type | NET 10.5.2.229: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 220:01:51:54 | |
Last Attempt | 8/15/2025 10:20 | |
Last Failure | 1/7/2025 08:05 | |
Last Success | 8/15/2025 10:20 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |